Property Attributes
- MLS#438131387
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area22
- NeighborhoodFIRCREST
- Zip98684
- StyleStories1,Ranch
- Year Built1970
- Taxes$ 3707
- Price$ 419,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.23 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Fresh, updated, and ready for its next owner! This charming 3-bedroom home features a bright, refreshed interior with all-new paint, brand-new carpet in the bedrooms, new vinyl flooring in the kitchen and laundry room, and new blinds throughout. Step outside and you’ll find a large yard with plenty of room for entertaining, gardening, pets, play, or creating your own outdoor retreat. Conveniently located near shopping, dining, schools, and everyday amenities with easy access to major roadways. With fresh updates, a spacious yard, and a great Vancouver location, this home is ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Fircrest Elementary School | Cascade Middle School | Evergreen High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $419,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Ceiling |
| Cooling | None |
| Roof | Shingle |
| Appliances | FreeStandingRange,FreeStandingRefrigerator,RangeHood |
| Zoning | MSN |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Security Features | Entry,Sidewalk |
| Year Built | 1970 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 114727220 |
| Accessibility | BathroomCabinets,GarageonMain,GroundLevel,KitchenCabinets,MinimalSteps,NaturalLighting,OneLevel,Parking,Pathway,UtilityRoomOnMain |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FIRCREST |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling E on Mill plain from 205,L NE 118th Ave,R NE 6th St,home on right |
| High School | Evergreen |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _22 |
| Lot Size Square Feet | 10018.0 |
| Listing Terms | Cash,Conventional,FHA,NoFinancing,VALoan |
| Elementary School | Fircrest |
| Tax Annual Amount | 3707.46 |
| Middle/Junior High School | Cascade |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | CRESTWOOD-3 LOT 27 FOR ASSESSOR USE ONLY CRESTWOOD-3 LOT 27 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,Laundry,VinylFloor,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace,None |
| Hot Water | Electricity |
| Window Features | AluminumFrames |
| Total Bathrooms | 1.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,PublicRoad,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | PublicRoad,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | VinylSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1000.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool